590 W590 W
Efficiency (STC)23.83
Sys. Voltage1500 V
- High Efficiency N-type
- TOPCon Glass to Glass Module
- IP68 junction box
- Low temperature coefficient on Pmax
Ready for utility-scale and rooftop deployments
Talk to an expert
| Module Type | High Efficiency N-type |
|---|---|
| Cell Arrangement | 72 (144 half-cells) |
| Pmax (STC) | 570–590 W |
| Module Efficiency (STC) | 22.05–22.83 % |
| Vmp / Imp | 51.26 - 51.42 |
| Voc / Isc | 43.99 - 44.15 |
| Dimensions | 2278 x 1134 x 30 mm (89.68 x 44.65 x 1.18 inches) |
| Weight | 31.6±5% Kg (69.67 lbs) |
| Front / Back Glass | 2.0 mm / 2.0 mm |
| Frame | Anodized aluminium / Alloy steel frame** |
| Junction Box | IP6 |
| Connector | MC4-compatible |
| Cable | 4.0 mm², 1200 mm |
| Operating Temperature | -40°C to +85°C |
| Max System Voltage | 1500 VDC (IEC) |
| Series Fuse Rating | 30 A |
| Mechanical Load | 5400 Pa (Snow load), 2400 Pa (Wind load) |
| Bifaciality | 10 ~ 30 % |
| Warranty | 12-year product / 30-year linear power |
